| FILM | ||
|---|---|---|
| THINK OF ME | SUPPORTING | BRYAN WIZEMANN, DIR. |
| WRATH OF CAIN | SUPPORTING | RYAN COMBS, DIR. |
| BETWEEN KINGS & QUEENS | LEAD | JOY DICKSON, DIR. |
| PEDRO | LEAD | NICK OCEANO, DIR. |
| HYENAS | SUPPORTING | ERIC WESTON, DIR. |
| SOUL TO TAKE | LEAD | TRI7 ENTERTAINMENT |
| SUMMER TYME | LEAD | LS YOUTH PRODUCTIONS |
| THE BUSKER | LEAD | ADVANCED MEDIA PRODS. |
| IT HAPPENS | LEAD | SHORT FILM |
| TELEVISION | ||
| GENERAL HOSPITAL | RECURRING | ABC |
| 24 | RECURRING | FOX |
| PRIVATE PRACTICE | RECURRING | ABC |
| PRIME SUSPECT | GUEST STAR | NBC |
| MANEATER | SUPPORTING | LIFETIME / TIMOTHY BUSSFIELD, DIR. |
| CSI:NY | CO-STAR | CBS |
| CSI | CO-STAR | CBS |
| CAVEMEN | CO-STAR | ABC |
| SCRUBS | CO-STAR | NBC |
| CRIMINAL MINDS | CO-STAR | CBS |
| CLOSE TO HOME | CO-STAR | CBS |
| UNDERCOVER SISTERS (PILOT) | LEAD | ADELPHIA CABLE |
| PLUR (PILOT) | LEAD | INDEP. |
| LINCOLN HEIGHTS | CO-STAR | ABC FAMILY |
THEATRE |
||
| HAMLET | LEAD | ACROSSTOWN REPERTORY THEATRE, FL |
| MALCOLM AND MARTIN | LEAD | HIPPODROME STATE THEATER, FL |
| BLUES FOR MISTER CHARLIE | LEAD | CONSTANS THEATRE, FL |
| TITUS ANDRONICUS | LEAD | SANTA FE SHAKESPEARE FESTIVAL, FL |
| SPRING'S AWAKENING | FEATURED | CONSTANS THEATRE, FL |
| A HATFUL OF RAIN | FEATURED | CONSTANS THEATRE, FL |
| KISS OF THE SPIDERWOMAN | FEATURED | THOMAS CENTER, FL |
| THE TEMPEST, INTERNATIONAL | LEAD | ANARGYRIOS THEATER, GREECE |
TRAINING: |
||
| UNIVERSITY OF FLORIDA(B.A. THEATER) STAN KIRSCH STUDIOS LESLY KAHN WARNER LOUGHLIN BRIAN REESE |
||
SPECIAL SKILLS: |
||
| ROLLERBLADING, BIKING, HIKING, YOGA, SWIMMING, FREESTYLE WEIGHT LIFTING, SKIING, BASKETBALL, FOOTBALL, SOCCER, BASEBALL/SOFTBALL, TRACK & FIELD, HORSEBACK RIDING,TRAINED BARTENDER, TEACHER | ||
AGENT/MANAGER INFO |
||
| AGENT: CESD 310.475.3336 | ||
| MANAGER: ANTHEM ENTERTAINMENT 310.276.7766 | ||